To calculate the system that you can fit on your roof, estimate the area of space available , then click onto the drop down tab with your roof area, and this will give you an estimated system size and cost.
The next step is to put your contact details on the form, and we will contact you to arrange your free survey.
| Size of System(kWp) | 1.88 | 2.35 | 2.82 | 3.29 | 3.76 |
|---|---|---|---|---|---|
| Number of Panels | 8 | 10 | 12 | 14 | 16 |
| Estimated energy generated (kWh) per annum | 1,567 | 1,959 | 2,351 | 2,743 | 3,134 |
| Estimated annual income (based on a FIT of 43.3p per kWh) | £679 | £848 | £1,018 | £1,188 | £1,357 |
| Assume 50% exported (@3p per kWh) | £24 | £29 | £35 | £41 | £47 |
| Assume 50% used in the property (i.e. avoided electricity) @13p per kWh | £102 | £127 | £153 | £178 | £204 |
| Total estimated financial benefit per annum | £804 | £1,005 | £1,206 | £1,407 | £1,608 |
| Estimated return over 25 years | £20,100 | £25,125 | £30,150 | £35,175 | £40,200 |
| Investment required (subject to survey) | £8,000 | £9,500 | £11,000 | £12,000 | £13,000 |
The above figures are based on a south facing roof with a 30° roof incline with no shading.